The table below indicates if there are seats available in the following courses over the next two terms. To view availability and register in specific classes, please view their respective course pages via the links below.
Course Number | Course Name | Winter 2019 Availability | Spring/Summer 2019 Availability |
ENAV 1020 | Simulated Electronic Navigation Limited | No | No |
NAUT 1820 | C&P 2 - Chartwork and Pilotage 2 | Check course page | Yes |
NAUT 1840 | NS 1 - Navigation Safety 1 | No | No |
NAUT 1850 | MET 1 - Meteorology 1 | No | No |
NAUT 1863 | SCS 3 - Ship Construction and Stability 3 | No | No |
NAUT 1874 | GSK 3 - General Ship Knowledge 3 | No | Yes |
NAUT 1886 | General Seamanship Master 150GT Domestic | No | No |
Yes No Check course page